Jump to content

RNI Leg 4


muttley

Recommended Posts

Well we are off today on the 4th and final leg of what seems to have been a short race with a lot of partying for the team on Akatea.

 

Leg 4 looks like it will be fairly quick.

 

New Zealand Daylight Time Twd°M Tws Twa Targ Bsp Set°M Drift Sail Crs°M Dist nm MSLP Latitude Longitude

6/03/2011 14:00 222° 9.8 (-178°) 144° 7.8 206° 0.4 A1 041° 7.72 1005.1 39 38.338s 177 01.953e

6/03/2011 15:10 209° 11.7 (169°) 149° 8.4 204° 0.2 041° 7.72 1005 39 34.714s 177 10.798e

6/03/2011 16:00 187° 21.6 146° 169° 11.5 259° 0 A4 041° 7.72 1004.9 39 31.078s 177 19.628e

6/03/2011 16:41 192° 22.6 152° 169° 11.1 005° 0.1 A4 040° 7.72 1005 39 27.432s 177 28.443e

6/03/2011 17:23 199° 22 158° 169° 10.7 027° 0.3 040° 7.72 1005.1 39 23.774s 177 37.242e

6/03/2011 18:05 206° 21.3 165° 169° 10.3 027° 0.6 040° 7.72 1005.2 39 20.105s 177 46.026e

6/03/2011 18:48 215° 21 -148° 169° 11.4 028° 0.6 A4 004° 10.87 1005.2 39 16.426s 177 54.794e

6/03/2011 19:49 198° 16.3 -165° 167° 9.2 028° 0.5 004° 10.87 1006 39 06.605s 178 00.810e

6/03/2011 20:54 220° 15.8 -143° 167° 10.2 049° 0.3 A2 004° 10.87 1007 38 56.779s 178 06.798e

6/03/2011 21:53 235° 17.3 -128° 168° 11.8 078° 0.2 A3 004° 10.87 1007.9 38 46.949s 178 12.759e

6/03/2011 22:51 206° 23.7 -158° 169° 10.7 105° 0.1 004° 10.87 1008.2 38 37.113s 178 18.692e

6/03/2011 23:53 202° 23.6 -149° 169° 11.3 125° 0.1 A4 351° 12.14 1008.5 38 27.272s 178 24.598e

7/03/2011 0:58 199° 22.1 -151° 169° 11.1 103° 0.2 A4 351° 12.14 1008.8 38 15.398s 178 27.814e

7/03/2011 2:11 198° 14.2 -153° 164° 9 120° 0.2 351° 12.14 1009.2 38 03.521s 178 31.013e

7/03/2011 3:29 184° 18.3 -166° 168° 9.8 084° 0.3 352° 12.14 1009.5 37 51.644s 178 34.194e

7/03/2011 4:41 184° 22.6 -89° 038° 11.1 042° 0.3 J3 273° 10.2 1009.8 37 39.765s 178 37.358e

7/03/2011 5:37 181° 16.3 -90° 167° 10.7 338° 0.5 JT 274° 10.2 1010.4 37 35.656s 178 25.573e

7/03/2011 6:34 171° 13 -102° 156° 10.4 311° 0.2 A3 274° 10.2 1011.1 37 31.528s 178 13.810e

7/03/2011 7:30 169° 17.4 -104° 168° 11.1 306° 0.2 JT 274° 10.2 1011.8 37 27.380s 178 02.068e

7/03/2011 8:24 168° 20.5 -105° 169° 11.5 301° 0.2 JT 274° 10.2 1012.7 37 23.213s 177 50.348e

7/03/2011 9:16 168° 21.8 -107° 169° 11.5 265° 0.1 JT 274° 10.2 1013.5 37 19.027s 177 38.650e

7/03/2011 10:11 162° 15.1 -112° 167° 10.8 195° 0 A3 274° 10.2 1014.2 37 14.822s 177 26.974e

7/03/2011 11:05 164° 21 -111° 169° 11.8 114° 0.2 JT 275° 10.2 1014.4 37 10.598s 177 15.319e

7/03/2011 11:58 166° 25.3 -109° 169° 11.7 110° 0.3 J3 275° 10.2 1014.6 37 06.354s 177 03.686e

7/03/2011 12:52 168° 28 -107° 169° 11.6 085° 0.3 J4 275° 10.2 1014.8 37 02.092s 176 52.075e

7/03/2011 13:48 167° 16.8 -108° 168° 11.1 064° 0.3 JT 275° 10.2 1014.8 36 57.811s 176 40.486e

7/03/2011 14:44 166° 16.4 -109° 167° 11 023° 0.2 A3 275° 10.2 1014.8 36 53.511s 176 28.918e

7/03/2011 15:40 165° 15.4 -110° 167° 10.8 359° 0.2 A3 276° 10.2 1014.7 36 49.192s 176 17.372e

7/03/2011 16:35 169° 21.6 -106° 169° 11.5 325° 0.2 JT 276° 10.2 1014.6 36 44.855s 176 05.848e

7/03/2011 17:27 172° 18.5 -104° 168° 11.2 272° 0.5 JT 276° 10.2 1014.5 36 40.500s 175 54.345e

7/03/2011 18:20 173° 17.1 -105° 168° 11 242° 0.5 JT 276° 10.2 1014.4 36 36.126s 175 42.865e

7/03/2011 19:17 178° 10.6 -100° 146° 9.8 214° 0.3 A3 276° 10.2 1014.5 36 31.733s 175 31.406e

7/03/2011 20:18 170° 13.2 -43° 038° 8.2 122° 0.3 J2 210° 11.14 1015 36 27.323s 175 19.968e

7/03/2011 21:39 166° 13.6 -45° 038° 8.4 067° 0.1 J2 211° 11.14 1015.8 36 34.510s 175 09.385e

7/03/2011 22:57 155° 10.9 -54° 039° 8.7 322° 0.3 A0 211° 11.14 1016.6 36 41.681s 174 58.768e

8/03/2011 0:15 140° 9.9 -71° 040° 9.2 044° 0.7 A0 1017.5 36 48.836s 174 48.118e

Route distance 356.00nm

Optimal distance 358.07nm

Optimal route time 1d 10h 15m

:thumbup:

Link to post
Share on other sites

Just heard David Cooke talking to Peter Montgomery on the radio confirming the start has been delayed until Monday. Looks like another round of Rose at the yacht club Rodney. Good luck for the last leg once you do get started.

Link to post
Share on other sites

That will please the boys on KP. ( wont be on the back of the truck now !!)

They will have a very good chance of taking out this leg and the race if someone can get between them and Akatea on handicap.

 

Can Cameron confirm the start time please

 

.

Link to post
Share on other sites

After whats seems like a million rum tour a quiet day is the call and maybe even the movies.

 

The trip home tomorrow looks to be even quicker than starting today :clap:

 

Could be somefun surfing going on :thumbup:

Link to post
Share on other sites

Okay roadtrip to Napier over, now back in Welly as we really couldn't take another day off to wait for the start.

 

Someone else will have to take over posting updates from now on. Will try to get some photos up tomorrow of the wine trail and boats tied up in Napier since they are there for another day.

Link to post
Share on other sites

Anyone know why the start was delayed till Monday.

They might miss the southerly ( 20kn ) breeze now.

 

Perhaps Rodders needed more rum !

Link to post
Share on other sites

The delayed start is due to 40- 60knots forecast and the race committee deeming it unsafe to send the fleet off. Incredibly sensible decision by the SSANZ organisers. Tomorrow is looking good and the first leg where there is actually some "fun" sailing rather than no wind sail bashing or survival sailing for the majority of the fleet.

Link to post
Share on other sites

M1's big problem is lack of sail inventory - specifically any type of chicken chute/genniker. The fractional is still the size of the old masthead so in the fresh they've got a bit on. The Code 0 is now back in one piece so they'll be good if the breeze lightens and goes forward.

 

They're all keen to get to the finish.......

Link to post
Share on other sites

I'll bet Petal wishes you sold him a nice small I point gennaker now Wal! KP is abreast of Gisborne so at that pace I doubt if the boys have had anything too big up! This evenings sked should be interesting..

Link to post
Share on other sites

Petal kept asking us to fang one together. We had the cloth and it would have been fun cutting it out on the Napier YC lino floor

 

Ran out of time :lol:

Link to post
Share on other sites

Sad to hear about the boys on Pepe breaking the mast. I thought carbon was bullet proof. Must be a bit of breeze out there. Hope they get into Gisborne OK.

Link to post
Share on other sites

Archived

This topic is now archived and is closed to further replies.


×
×
  • Create New...