Jump to content

RNZYS Auckland to Musket Cove Race - Starts 1 June


Zoe

Recommended Posts

Rodney, we were obviously disappointed to hear about Venture 2, who was going to be great competition in the 50s, but have a great holiday in Fiji anyway.

 

A good briefing today, delivered by Race Director John Rountree, Commodore Steve Burrett, and a representative from the Maritime Rescue Co-ordination Centre.

 

It's going to be a great race for suntanning and fishing, for those going north. Bob McDavitt says Westerlies off the start, upwind up the coast, a big light patch, and finally breeze in closer to Musket Cove - with the probability of encountering a front at some point on the journey.

 

More here and on the RNZYS Facebook page as we get closer.

Link to post
Share on other sites

Predict wind is saying over 7 days for a TP52

Or over 58 days for a Orma 60

Hopefully there've got it wrong for the small guys sake

Link to post
Share on other sites

The Sailonline race is now open for practice - just go to Sailonline and register a username (boatname) if you haven't done so already, and then enter the race. It is in pre-race practice phase which lasts up until 1hr before the race starts. At that point the server tows all boats back to the starting point.

 

You probably know all about the race, but I have posted Sailonline's Homepage Blog (including links to info sheets on the individual boats) in the Sailonline Forum here on crew.org, (findable here ).

 

Hope to see lots of you there!

Link to post
Share on other sites

Weather is starting to come to the party

 

Orma 60. Now 3days 15hrs

 

TP52. Now 5days 5 hrs

 

Young 88. 7 days 9hrs

Link to post
Share on other sites

I wouldn't put money on any numbers

But I'm sure the end result will be numbers though

 

Just interesting to see how they change over time

Link to post
Share on other sites

do the cruisers/corinthan or what ever you call it division get a mention ?

 

i see from facebook the mair/wallbridge party have left

Link to post
Share on other sites

Yep Vision left at 11am this morning. They have already hauled some fish onboard so that is their main aim in life pretty much complete.

 

Looks like a good race. I am missing the polars for one entrant, so I'll finish it off tomorrow, but here is some crystal ball gazing courtesy of PredictWind's weather routing:

 

Orma 60

PWG 3 days 10hr 40 m - for a distance of 1316.4nm

PWC 2 days 21 hr 13m

 

TP52

PWG 4 days 10 hour - for a distance of 1230nm

PWC 4 days 13 hr 27m - for a distance sailed of 1162.9nm

 

Squealer

About five days

 

Looks like some lovely sailing in moderate breezes for most of it - not record setting but very pleasant, from the SE.

Link to post
Share on other sites
do the cruisers/corinthan or what ever you call it division get a mention ?

 

i see from facebook the mair/wallbridge party have left

 

She was up on the Squadron site and the Squadron fb site too with pictures of her leaving.

 

http://www.rnzys.org.nz/

Link to post
Share on other sites

although we are not going I thought I wold have a look this morning at the trip using the Elliott Polars,

 

 

New Zealand Standard Time Twd°M Tws Twa Targ Bsp Set°M Drift Sail Crs°M Dist nm MSLP Latitude Longitude

220° 8.6 -56° 043° 9.4 110° 0.4 A0 276° 46.91 1025.7 36 51.908s 174 51.245e

1/06/2013 17:42 226° 9.5 -74° 038° 10.5 242° 0.8 A0 296° 24.25 1024 36 31.641s 173 58.488e

1/06/2013 20:01 241° 7.6 (-45°) 046° 8.2 242° 1.7 J1 277° 46.93 1023.8 36 14.454s 173 37.241e

2/06/2013 2:11 301° 7.1 (-24°) 046° 7.7 J1 325° 16.23 1022.5 35 53.893s 172 45.054e

2/06/2013 4:31 287° 8.6 -44° 043° 8.6 J1 331° 15.68 1021.6 35 38.289s 172 39.562e

2/06/2013 6:20 292° 8.7 -47° 043° 9 355° 0.8 J1 340° 15.02 1020.9 35 22.867s 172 36.060e

2/06/2013 7:54 299° 8.6 -51° 043° 9.2 308° 0.9 A0 345° 14.9 1020.8 35 07.846s 172 35.693e

2/06/2013 9:30 307° 8 -45° 045° 8.4 294° 0.8 J1 347° 14.88 1020.6 34 52.975s 172 36.836e

2/06/2013 11:33 323° 7 (-18°) 046° 7.6 072° 0.4 J1 345° 14.91 1020.4 34 38.150s 172 38.446e

2/06/2013 13:48 310° 7.8 -52° 045° 8.8 236° 1.8 A0 351° 14.75 1020 34 23.252s 172 39.300e

2/06/2013 15:51 320° 7.3 -48° 046° 8.1 231° 0.9 A0 002° 15.15 1019.7 34 08.667s 172 41.942e

2/06/2013 18:00 326° 7.4 -46° 046° 8 154° 0.2 J1 013° 16.16 1019.3 33 54.452s 172 48.249e

2/06/2013 20:00 333° 8 (-42°) 045° 8.4 041° 0.8 J1 017° 16.63 1019 33 40.610s 172 58.285e

2/06/2013 21:58 331° 7.8 (-45°) 045° 8.3 J1 016° 16.53 1018.8 33 26.893s 173 09.560e

3/06/2013 0:02 338° 8.1 (-42°) 045° 8.5 J1 020° 17.07 1018.6 33 13.153s 173 20.558e

3/06/2013 2:09 343° 9 (35°) 041° 8.6 J1 308° 19.7 1018.3 32 59.542s 173 32.858e

3/06/2013 4:32 344° 10.6 (-16°) 034° 8.4 J2 000° 14.96 1017.8 32 43.436s 173 19.353e

3/06/2013 6:34 344° 11.5 (-23°) 035° 8.7 J2 007° 15.42 1017.5 32 29.154s 173 24.634e

3/06/2013 8:32 342° 12.2 (-35°) 036° 9 J2 017° 16.56 1017.2 32 15.094s 173 32.141e

3/06/2013 10:23 341° 12.7 (-36°) 036° 9.1 J2 017° 16.58 1017 32 01.375s 173 43.096e

3/06/2013 12:13 341° 13.2 (-35°) 036° 9.1 J2 016° 16.31 1016.8 31 47.658s 173 54.069e

3/06/2013 14:01 340° 13.4 -37° 036° 9.2 J2 017° 16.52 1016.5 31 33.865s 174 04.295e

3/06/2013 15:48 339° 13.7 -39° 036° 9.4 J2 019° 16.75 1016.3 31 20.123s 174 15.048e

3/06/2013 17:34 338° 14 (-35°) 036° 9.2 J2 013° 16.01 1016.1 31 06.429s 174 26.324e

3/06/2013 19:19 337° 14.4 -37° 036° 9.3 J2 014° 16.08 1015.9 30 52.536s 174 35.596e

3/06/2013 21:02 337° 14.7 -38° 036° 9.4 J2 015° 16.16 1015.7 30 38.658s 174 45.054e

3/06/2013 22:45 337° 15 -38° 036° 9.5 J2 015° 16.23 1015.6 30 24.791s 174 54.683e

4/06/2013 0:27 337° 15.3 -39° 036° 9.6 J2 016° 16.29 1015.5 30 10.934s 175 04.463e

4/06/2013 2:09 336° 15.5 -40° 036° 9.7 J2 016° 16.35 1015.1 29 57.085s 175 14.378e

4/06/2013 3:49 334° 15.6 -43° 036° 9.9 J2 017° 16.41 1014.8 29 43.240s 175 24.411e

4/06/2013 5:28 331° 15.5 -38° 036° 9.5 J2 009° 15.57 1014.5 29 29.398s 175 34.542e

4/06/2013 7:04 326° 16.4 -37° 036° 9.5 J2 003° 15.13 1014.3 29 15.302s 175 42.141e

4/06/2013 8:37 321° 17.9 -41° 036° 9.8 J2 002° 15.05 1014.1 29 01.010s 175 47.819e

4/06/2013 10:09 319° 19.3 -58° 036° 10.8 J2 017° 16.49 1014 28 46.659s 175 53.009e

4/06/2013 11:40 318° 21 -44° 036° 9.9 J3 001° 15.04 1013.9 28 32.790s 176 03.179e

4/06/2013 13:11 316° 18 -41° 036° 9.8 J2 358° 14.89 1014.3 28 18.401s 176 08.164e

4/06/2013 14:42 313° 14.4 -49° 036° 9.8 J2 002° 15.06 1014.7 28 03.895s 176 11.960e

4/06/2013 16:13 306° 11.7 -50° 035° 9.8 J2 356° 14.84 1015.1 27 49.516s 176 17.019e

4/06/2013 17:44 297° 9.9 -67° 036° 10.1 A0 004° 15.14 1015.4 27 34.959s 176 20.279e

4/06/2013 19:12 285° 9.2 -74° 040° 10.3 A0 359° 14.91 1015.7 27 20.621s 176 25.761e

4/06/2013 20:37 275° 9.5 -76° 038° 10.6 A0 351° 14.79 1015.9 27 06.135s 176 29.755e

4/06/2013 21:58 269° 10.3 -82° 035° 11.1 A0 351° 14.79 1016.2 26 51.429s 176 31.486e

4/06/2013 23:18 267° 11.6 -84° 035° 11.3 A0 351° 14.79 1016.3 26 36.720s 176 33.197e

5/06/2013 0:37 267° 10.3 -83° 035° 11.1 A0 350° 14.8 1016.7 26 22.010s 176 34.887e

5/06/2013 2:05 266° 6.4 -86° 045° 9 A3 352° 14.78 1017.1 26 07.267s 176 36.331e

5/06/2013 4:40 231° 1.9 (-134°) 129° 2.2 WS 005° 15.2 1017.7 25 52.585s 176 38.206e

5/06/2013 6:35 114° 17 109° 139° 13.9 JT 005° 15.21 1018.1 25 38.259s 176 43.842e

5/06/2013 7:53 116° 7.1 117° 135° 9.3 A1 359° 14.92 1018.3 25 23.942s 176 49.531e

5/06/2013 9:24 116° 9 116° 141° 10.4 A3 000° 14.95 1018.5 25 09.453s 176 53.472e

5/06/2013 10:49 118° 9.7 117° 140° 10.8 A3 001° 14.97 1018.6 24 54.981s 176 57.593e

5/06/2013 12:11 118° 10.5 116° 141° 11.1 A3 001° 15 1018.8 24 40.525s 177 01.882e

5/06/2013 13:32 114° 10.4 112° 141° 11 A3 002° 15.02 1018.9 24 26.083s 177 06.325e

5/06/2013 14:56 104° 10.2 114° 140° 10.9 A3 350° 14.79 1018.9 24 11.653s 177 10.908e

5/06/2013 16:18 095° 9.9 93° 140° 10.7 A3 002° 15.03 1018.9 23 56.902s 177 12.146e

5/06/2013 17:41 089° 9.9 86° 036° 10.9 A0 003° 15.06 1018.8 23 42.476s 177 16.777e

5/06/2013 19:04 082° 10.2 78° 035° 11 A0 003° 15.07 1018.7 23 28.059s 177 21.508e

5/06/2013 20:26 079° 11.6 90° 035° 11.5 A0 350° 14.8 1018.6 23 13.649s 177 26.322e

5/06/2013 21:43 076° 13.3 87° 036° 11.7 A0 350° 14.81 1018.4 22 58.871s 177 27.273e

5/06/2013 22:58 073° 14.8 96° 147° 12.9 JT 337° 15.33 1018.3 22 44.090s 177 28.188e

6/06/2013 0:08 072° 16.3 93° 140° 13.1 JT 338° 15.26 1018.1 22 28.964s 177 25.476e

6/06/2013 1:17 073° 17.5 94° 139° 13.4 JT 339° 15.2 1018 22 13.865s 177 23.066e

6/06/2013 2:25 074° 18.6 94° 139° 13.6 JT 340° 15.14 1018 21 58.794s 177 20.953e

6/06/2013 3:31 076° 19.4 99° 139° 14.3 JT 337° 15.37 1017.9 21 43.751s 177 19.134e

6/06/2013 4:34 077° 20.1 99° 140° 14.5 JT 338° 15.31 1017.7 21 28.604s 177 16.297e

6/06/2013 5:37 079° 20.4 98° 141° 14.3 JT 341° 15.09 1017.6 21 13.480s 177 13.734e

6/06/2013 6:39 081° 20.7 99° 142° 14.5 JT 342° 15.04 1017.5 20 58.460s 177 12.135e

6/06/2013 7:41 082° 20.8 99° 142° 14.6 JT 343° 15 1017.4 20 43.468s 177 10.829e

6/06/2013 8:43 084° 20.9 106° 142° 15.6 JT 338° 15.31 1017.2 20 28.504s 177 09.810e

6/06/2013 9:41 085° 21 104° 143° 15.4 JT 341° 15.12 1017.1 20 13.388s 177 07.230e

6/06/2013 10:40 087° 21 103° 143° 15.2 JT 344° 14.97 1016.9 19 58.357s 177 05.527e

6/06/2013 11:39 089° 20.8 102° 142° 15.1 JT 347° 14.88 1016.7 19 43.406s 177 04.653e

6/06/2013 12:37 092° 20.7 104° 142° 15.2 JT 348° 14.84 1016.5 19 28.530s 177 04.556e

6/06/2013 13:35 094° 20.8 105° 142° 15.4 JT 349° 14.83 1016.3 19 13.687s 177 04.787e

6/06/2013 14:33 096° 21 105° 143° 15.4 JT 351° 14.8 1016.1 18 58.865s 177 05.228e

6/06/2013 15:30 097° 21.5 106° 144° 15.7 JT 351° 14.8 1015.9 18 44.094s 177 06.195e

6/06/2013 16:26 099° 21.8 105° 145° 15.5 JT 354° 14.79 1015.7 18 29.314s 177 07.068e

6/06/2013 17:24 102° 19 99° 139° 14.3 JT 003° 14.97 1015.4 18 14.614s 177 08.753e

6/06/2013 18:30 106° 15.2 103° 144° 13 A3 1015.2 18 00.143s 177 12.797e

Route distance 1138.60nm

Optimal distance 1285.13nm

Optimal route time 5d 05h 41m

Link to post
Share on other sites

Do you really think the crystal ball had 40 k nots 130 hours from now last week when they pulled the pin.

 

This has zero to do with the boys not making it on the ant, I hope to see them make another event soon and gain a little more experience to give them the confidence for the next adventure whatever that may be.

Link to post
Share on other sites

Yes all power to those two guys on AA...we need more young guys coming through the system like them who have the guts to chase their dream and the courage to adjust the programme as needs dictate without any thought to dickheads firing shots from their armchairs

 

We had a couple of young crews on the last RNI, those guys were the stars on and off the water, they were sailing the smallest boats in the fleet then too.

Link to post
Share on other sites

Well said, Muttley and Marsh. I have been very impressed in my dealings with Cory and some people that I respect a lot have said the same.

Link to post
Share on other sites

Archived

This topic is now archived and is closed to further replies.


×
×
  • Create New...