Jump to content

Auckland-Tauranga Race Report


Guest

Recommended Posts

Hard to get excited about this race going forward. Computer problems? It is nearly a week on and still no proper results - our sport is hard enough to follow without this sort of rubbish.

 

They still haven't corrected the 2010 Results!

 

Maybe the biggest issue should be addressed,

 

The Race is at a Bad time of Year.

 

Move it from Easter Weekend, there is too much other stuff on, and there's never any wind.

Link to post
Share on other sites
Guest Rocket

OK Someone has to do it - these use the PHRF on the YNZ website (don't know if that is right but seems logical - 5 changes)....

 

Overall PHRF Division A Division B

1 Pterodactyl 0.780 21:14:48 1

2 Slipstream 0.680 21:24:24 2

3 Frenzy 0.840 21:41:10 1

4 Begorrah 0.675 21:43:36 3

5 Fiddlestick 0.675 21:45:49 4

6 Wright One 0.710 22:07:48 5

7 Open Country 0.720 22:13:07 6

8 Windara 0.715 22:15:55 7

9 Rigmarole 0.725 22:18:43 8

10 River Rebel 0.820 22:40:06 2

11 Truxton 0.840 22:45:13 3

12 Force Eleven 0.880 22:50:08 4

13 Eye Spy 0.740 22:52:33 9

14 Escapology 0.750 23:03:48 10

15 Gale Force 0.830 23:05:12 5

16 Hysteria 0.750 23:11:12 11

17 Cool Change 0.760 23:31:19 12

18 First By Farr 0.760 23:31:34 13

19 Orbit 0.990 23:35:26 6

20 Cadibarra 0.770 23:43:11 14

21 Fast Lane 0.770 23:47:03 15

22 Arethusa 0.810 0:02:37 7

23 Tongue Twister 0.920 0:03:09 8

24 General Jackson 0.790 0:03:00 16

25 Domino 0.775 0:08:19 17

26 Kaimai Flyer 0.820 0:18:49 9

27 Sabian 0.795 0:26:43 18

28 Iolanthe 0.795 0:36:11 19

29 Stratocaster 0.795 0:37:26 20

30 Duty Free 0.805 0:47:50 10

31 Bavarian Wave 0.805 0:54:55 11

32 Whatever 0.840 0:58:17 12

33 Go 0.880 2:17:11 13

34 Akatea 1.110 2:25:53 14

 

 

Race suited light displacement downwind oriented boats that could keep moving in dead light - little boats did well as yhey all brought up breeze at the end

 

Sorry for formatting - Computer problems :-) )

 

Crac A Jac would have cleaned up (Edwin buddy - enter all the divisions in future!!!)

Link to post
Share on other sites

Hi David,

 

As race participants and some of your audience will know we have had a few problems in generating timely results for the Race. We apologise for the delay and any upset it may have caused. Some of it was under our control and some was not, one of them being a query about the handicap applying to Orbit.

 

All issues have now been clarified and I am pleased to attach the final results for all divisions. We would be grateful if you could post them to crew.org along with my apology!

 

Many thanks for your assistance with this and also with your involvement with the race overall. It's appreciated.

 

 

Kind regards,

 

 

Ross Sheerin

Chair, Race Organising Committee

 

 

 

 

Auckland to Tauranga Yacht Race - MONOHULL COMBINED PHRF RESULTS - 2011

TYPBC

23 APRIL 2011

R1

Start:Start 1, Finishes:Finish time

Boat SailNo Helm TCF Start Finish Elapsed Corrected Nett Notes

Pterodactyl 4980 Carl Reinsfield 0.780 22/04/11@1005 23/04/11@131421 1:3:09:21 21:10:54 1.0

Slipstream 4901 Vern Meyer 0.680 22/04/11@1005 23/04/11@172850 1:7:23:50 21:21:00 2.0

Frenzy 8303 Roger Rushton 0.840 22/04/11@1005 23/04/11@114901 1:1:44:01 21:36:58 3.0

Begorrah 5620 Steve Stickland¬¬ 0.675 22/04/11@1005 23/04/11@181115 1:8:06:15 21:40:13 4.0

Fiddlestick 6623 John Martin 0.675 22/04/11@1005 23/04/11@181448 1:8:09:48 21:42:37 5.0

Wright One 6657 Rex Stirmey 0.710 22/04/11@1005 23/04/11@171008 1:7:05:08 22:04:15 6.0

Open Country 5457 Adrian McHardy 0.720 22/04/11@1005 23/04/11@165133 1:6:46:33 22:09:31 7.0

Windara 3393 William Horne¬¬ 0.715 22/04/11@1005 23/04/11@170825 1:7:03:25 22:12:21 8.0

Rigmarole 5250 Graeme Burton 0.725 22/04/11@1005 23/04/11@164630 1:6:41:30 22:15:05 9.0

River Rebel 5533 Karl Mabbutt 0.820 22/04/11@1005 23/04/11@133839 1:3:33:39 22:36:00 10.0

Truxton 6563 Chris Skinner 0.840 22/04/11@1005 23/04/11@130515 1:3:00:15 22:41:01 11.0

Force Eleven 156 Peter Schischka¬¬ 0.880 22/04/11@1005 23/04/11@115658 1:1:51:58 22:45:44 12.0

Escapology 4771 Tim Duffett 0.750 22/04/11@1005 23/04/11@164504 1:6:40:04 23:00:03 13.0

Gale Force 8044 David Mason 0.830 22/04/11@1005 23/04/11@134855 1:3:43:55 23:01:03 14.0

Hysteria 6476 Graeme Cummings 0.750 22/04/11@1005 23/04/11@165423 1:6:49:23 23:07:02 15.0

Cool Change 8359 Richard Limbrick 0.760 22/04/11@1005 23/04/11@165700 1:6:52:00 23:27:31 16.0

First By Farr 9347 Andrew Reid 0.760 22/04/11@1005 23/04/11@165719 1:6:52:19 23:27:46 17.0

Orbit 9242 Wayne Woods 0.990 22/04/11@1005 23/04/11@094943 23:44:43 23:30:28 18.0

Cadibarra 6 9482 Tom Waterer 0.770 22/04/11@1005 23/04/11@164817 1:6:43:17 23:39:20 19.0

Fast Lane 6240 Ray Findlay 0.770 22/04/11@1005 23/04/11@165319 1:6:48:19 23:43:12 20.0

Tongue Twister 69 Mark Beauchamp 0.920 22/04/11@1005 23/04/11@120838 1:2:03:38 23:58:33 21.0

Arethusa 3591 Ross Currie 0.810 22/04/11@1005 23/04/11@154100 1:5:36:00 23:58:34 22.0

General Jackson 4919 Peter Dallimore 0.790 22/04/11@1005 23/04/11@162710 1:6:22:10 23:59:31 23.0

Domino 2 4723 Jevon Sturley¬¬ 0.775 22/04/11@1005 23/04/11@170848 1:7:03:48 1:0:04:27 24.0

Kaimai Flyer 5911 Wayne Eaton 0.820 22/04/11@1005 23/04/11@153903 1:5:34:03 1:0:14:43 25.0

Sabian 6974 Alan Glover 0.795 22/04/11@1005 23/04/11@164455 1:6:39:55 1:0:22:44 26.0

Iolanthe 11 9801 John Morris 0.795 22/04/11@1005 23/04/11@165650 1:6:51:50 1:0:32:12 27.0

Stratocaster 6030 Brent Linnell 0.795 22/04/11@1005 23/04/11@165825 1:6:53:25 1:0:33:28 28.0

Duty Free 6697 Doug Lyon 0.805 22/04/11@1005 23/04/11@164815 1:6:43:15 1:0:43:49 29.0

Bavarian Wave 8727 Ross Stewart 0.805 22/04/11@1005 23/04/11@165635 1:6:51:35 1:0:50:31 30.0

Whatever 8954 Colin Harris 0.840 22/04/11@1005 23/04/11@154340 1:5:38:40 1:0:54:05 31.0

Go 8928 Bill Endean 0.880 22/04/11@1005 23/04/11@155215 1:5:47:15 1:2:12:47 32.0

Akatea 8710 Peter Geary 1.110 22/04/11@1005 23/04/11@094843 23:43:43 1:2:20:20 33.0 LINE

Omega 8 9227 Simon Kidd 0.920 DNS 36.0

Wired 10303 Brent Russell DNS 36.0

Link to post
Share on other sites

Auckland to Tauranga Yacht Race - Multihull Results - 2011

TYPBC

23 APRIL 2011

R1

Start:Start 1, Finishes:Finish time

Boat SailNo Helm Crew TCF Start Finish Elapsed Corrected Nett Notes

TeamVodafone 21 Simon Hull 1.00 22/04/11@1000 23/04/11@033032 17:30:32 17:30:32 1.0

Fully Charged 7415 Roger Clark 0.820 22/04/11@1000 23/04/11@105013 1:0:50:13 20:21:59 2.0

Superbird to Cruz 7212 Graeme Delaveau 0.745 DNF 4.0

Link to post
Share on other sites

Auckland to Tauranga Yacht Race - IRC Results - 2011

TYPBC

23 APRIL 2011

R1

Start:Start 1, Finishes:Finish time, Time:22/04/11@1000

Boat Nat SailNo Helm TCF Start Finish Elapsed Corrected Nett Notes

Open Country 5457 Adrian McHardy 0.964 22/04/11@1005 23/04/11@165133 1:6:46:33 1:5:40:04 1.0

First By Farr 9347 Andrew Reid 1.016 22/04/11@1005 23/04/11@165719 1:6:52:19 1:7:21:57 2.0

Akatea 8710 Peter Geary 1.337 22/04/11@1005 23/04/11@094843 23:43:43 1:7:43:31 3.0

Link to post
Share on other sites

Auckland to Tauranga Yacht Race - Short Handed Division - 2011

TYPBC

23 APRIL 2011

R1

Start:Start 1, Finishes:Finish time, Time:22/04/11@1000

Fleet Boat Nat SailNo Helm Crew TCF Start Finish Elapsed Corrected Nett Notes

Crac A Jac 2861 Edwin Delaat 0.620 22/04/11@1005 23/04/11@180450 1:7:59:50 19:50:18 1.0

Slipstream 4901 Vern Meyer 0.680 22/04/11@1005 23/04/11@172850 1:7:23:50 21:21:00 2.0

Fiddlestick 6623 John Martin 0.675 22/04/11@1005 23/04/11@181448 1:8:09:48 21:42:37 3.0

Eye Spy 5760 Trevor May 0.735 22/04/11@1005 23/04/11@165427 1:6:49:27 22:39:21 4.0

Escapology 4771 Tim Duffett 0.750 22/04/11@1005 23/04/11@164504 1:6:40:04 23:00:03 5.0

Cool Change 8359 Richard Limbrick 0.760 22/04/11@1005 23/04/11@165700 1:6:52:00 23:27:31 6.0

Link to post
Share on other sites

Auckland to Tauranga Yacht Race - PHRF RESULTS - 2011

TYPBC

23 APRIL 2011

R1 - A Division Division

Start:Start 1, Finishes:Finish time

Boat SailNo Helm TCF Start Finish Elapsed Corrected Nett Notes

Frenzy 8303 Roger Rushton 0.840 22/04/11@1005 23/04/11@114901 1:1:44:01 21:36:58 1.0

River Rebel 5533 Karl Mabbutt 0.820 22/04/11@1005 23/04/11@133839 1:3:33:39 22:36:00 2.0

Truxton 6563 Chris Skinner 0.840 22/04/11@1005 23/04/11@130515 1:3:00:15 22:41:01 3.0

Force Eleven 156 Peter Schischka¬¬ 0.880 22/04/11@1005 23/04/11@115658 1:1:51:58 22:45:44 4.0

Gale Force 8044 David Mason 0.830 22/04/11@1005 23/04/11@134855 1:3:43:55 23:01:03 5.0

Orbit 9242 Wayne Woods 0.990 22/04/11@1005 23/04/11@094943 23:44:43 23:30:28 6.0

Tongue Twister 69 Mark Beauchamp 0.920 22/04/11@1005 23/04/11@120838 1:2:03:38 23:58:33 7.0

Arethusa 3591 Ross Currie 0.810 22/04/11@1005 23/04/11@154100 1:5:36:00 23:58:34 8.0

Kaimai Flyer 5911 Wayne Eaton 0.820 22/04/11@1005 23/04/11@153903 1:5:34:03 1:0:14:43 9.0

Duty Free 6697 Doug Lyon 0.805 22/04/11@1005 23/04/11@164815 1:6:43:15 1:0:43:49 10.0

Bavarian Wave 8727 Ross Stewart 0.805 22/04/11@1005 23/04/11@165635 1:6:51:35 1:0:50:31 11.0

Whatever 8954 Colin Harris 0.840 22/04/11@1005 23/04/11@154340 1:5:38:40 1:0:54:05 12.0

Go 8928 Bill Endean 0.880 22/04/11@1005 23/04/11@155215 1:5:47:15 1:2:12:47 13.0

Akatea 8710 Peter Geary 1.110 22/04/11@1005 23/04/11@094843 23:43:43 1:2:20:20 14.0 LINE

Omega 8 9227 Simon Kidd 0.920 DNS 17.0

Wired 10303 Brent Russell DNS 17.0

Link to post
Share on other sites

Auckland to Tauranga Yacht Race - LINE RESULTS - 2011

TYPBC

23 APRIL 2011

R1

Start:Start 1, Finishes:Finish time

Boat SailNo Helm Rating Start Finish Elapsed Corrected Nett Notes

TeamVodafone 21 Simon Hull 1.00 22/04/11@1000 23/04/11@033032 17:30:32 17:30:32 1.0

Akatea 8710 Peter Geary 1.110 22/04/11@1005 23/04/11@094843 23:43:43 23:43:43 2.0

Orbit 9242 Wayne Woods 0.990 22/04/11@1005 23/04/11@094943 23:44:43 23:44:43 3.0

Fully Charged 7415 Roger Clark 0.820 22/04/11@1000 23/04/11@105013 1:0:50:13 1:0:50:13 4.0

Frenzy 8303 Roger Rushton 0.840 22/04/11@1005 23/04/11@114901 1:1:44:01 1:1:44:01 5.0

Force Eleven 156 Peter Schischka¬¬ 0.880 22/04/11@1005 23/04/11@115658 1:1:51:58 1:1:51:58 6.0

Tongue Twister 69 Mark Beauchamp 0.920 22/04/11@1005 23/04/11@120838 1:2:03:38 1:2:03:38 7.0

Truxton 6563 Chris Skinner 0.840 22/04/11@1005 23/04/11@130515 1:3:00:15 1:3:00:15 8.0

Pterodactyl 4980 Carl Reinsfield 0.780 22/04/11@1005 23/04/11@131421 1:3:09:21 1:3:09:21 9.0

River Rebel 5533 Karl Mabbutt 0.820 22/04/11@1005 23/04/11@133839 1:3:33:39 1:3:33:39 10.0

Gale Force 8044 David Mason 0.830 22/04/11@1005 23/04/11@134855 1:3:43:55 1:3:43:55 11.0

Kaimai Flyer 5911 Wayne Eaton 0.820 22/04/11@1005 23/04/11@153903 1:5:34:03 1:5:34:03 12.0

Arethusa 3591 Ross Currie 0.810 22/04/11@1005 23/04/11@154100 1:5:36:00 1:5:36:00 13.0

Whatever 8954 Colin Harris 0.840 22/04/11@1005 23/04/11@154340 1:5:38:40 1:5:38:40 14.0

Go 8928 Bill Endean 0.880 22/04/11@1005 23/04/11@155215 1:5:47:15 1:5:47:15 15.0

General Jackson 4919 Peter Dallimore 0.790 22/04/11@1005 23/04/11@162710 1:6:22:10 1:6:22:10 16.0

Sabian 6974 Alan Glover 0.795 22/04/11@1005 23/04/11@164455 1:6:39:55 1:6:39:55 17.0

Escapology 4771 Tim Duffett 0.750 22/04/11@1005 23/04/11@164504 1:6:40:04 1:6:40:04 18.0

Rigmarole 5250 Graeme Burton 0.725 22/04/11@1005 23/04/11@164630 1:6:41:30 1:6:41:30 19.0

Duty Free 6697 Doug Lyon 0.850 22/04/11@1005 23/04/11@164815 1:6:43:15 1:6:43:15 20.0

Cadibarra 6 9482 Tom Waterer 0.770 22/04/11@1005 23/04/11@164817 1:6:43:17 1:6:43:17 21.0

Open Country 5457 Adrian McHardy 0.720 22/04/11@1005 23/04/11@165133 1:6:46:33 1:6:46:33 22.0

Fast Lane 6240 Ray Findlay 0.770 22/04/11@1005 23/04/11@165319 1:6:48:19 1:6:48:19 23.0

Hysteria 6476 Graeme Cummings 0.790 22/04/11@1005 23/04/11@165423 1:6:49:23 1:6:49:23 24.0

Eye Spy 5760 Trevor May 0.735 22/04/11@1005 23/04/11@165427 1:6:49:27 1:6:49:27 25.0

Bavarian Wave 8727 Ross Stewart 0.850 22/04/11@1005 23/04/11@165635 1:6:51:35 1:6:51:35 26.0

Iolanthe 11 9801 John Morris 0.795 22/04/11@1005 23/04/11@165650 1:6:51:50 1:6:51:50 27.0

Cool Change 8359 Richard Limbrick 0.760 22/04/11@1005 23/04/11@165700 1:6:52:00 1:6:52:00 28.0

First By Farr 9347 Andrew Reid 0.760 22/04/11@1005 23/04/11@165719 1:6:52:19 1:6:52:19 29.0

Stratocaster 6030 Brent Linnell 0.795 22/04/11@1005 23/04/11@165825 1:6:53:25 1:6:53:25 30.0

Windara 3393 William Horne¬¬ 0.715 22/04/11@1005 23/04/11@170825 1:7:03:25 1:7:03:25 31.0

Domino 2 4723 Jevon Sturley¬¬ 0.775 22/04/11@1005 23/04/11@170848 1:7:03:48 1:7:03:48 32.0

Wright One 6657 Rex Stirmey 0.710 22/04/11@1005 23/04/11@171008 1:7:05:08 1:7:05:08 33.0

Slipstream 4901 Vern Meyer 0.680 22/04/11@1005 23/04/11@172850 1:7:23:50 1:7:23:50 34.0

Crac A Jac 2861 Edwin Delaat 0.620 22/04/11@1005 23/04/11@180450 1:7:59:50 1:7:59:50 35.0

Begorrah 5620 Steve Stickland¬¬ 0.675 22/04/11@1005 23/04/11@181115 1:8:06:15 1:8:06:15 36.0

Fiddlestick 6623 John Martin 0.675 22/04/11@1005 23/04/11@181448 1:8:09:48 1:8:09:48 37.0

Wired 10303 Brent Russell DNS 41.0

Superbird to Cruz 7212 Graeme Delaveau 0.745 DNF 41.0

Omega 8 9227 Simon Kidd 0.920 DNS 41.0

Link to post
Share on other sites

Archived

This topic is now archived and is closed to further replies.


×
×
  • Create New...