Jump to content

Lidgards Sail PYBC 2 handed entry /HCP


Quarterback

Recommended Posts

Panmure Yacht & Boating Club

Race name: Div 1 2 H3L

Race date: Friday 16 March 2012 First boat starts at: 19:00

 

Name Sail no tcf Start time

Extract Digit 5546 .790 19:00

Farrari 6262 .712 19:00

Les Gemeaux 9082 .630 19:00

Lew Anne 1209 .630 19:00

Perchance 9063 .795 19:00

River Rebel 5533 .796 19:00

Zeta 9034 .775 19:00

 

Race name: 2 Handed 3 legged Div 2 Leg 1

 

starts at: 19:05

 

Name Sail no tcf Start time

Animal Farm 5334 .780 19:05

Baysflyer 4843 .680 19:05

Cleo 3037 .540 19:05

Cool Change 8359 .746 19:05

Elligator 8912 .653 19:05

Fine Entry T3358 .695 19:05

Gypsy Dawn 1897 .555 19:05

Lapse of Reason 6560 .675 19:05

Manawa 4536 .650 19:05

Mocean 3308 .510 19:05

Nikolina 4867 .600 19:05

Qantal 3951 .610 19:05

Real McCoy 5128 .643 19:05

Rush 5388 .686 19:05

Santosa 5218 .650 19:05

Smokey Joe 3650 .667 19:05

Songeur k895 .500 19:05

 

Briefing 1915 hrs Thursday at PYBC

Link to post
Share on other sites

What a great weekend for a yacht. The ride from Waiheke across to Kawau will be one we remember for a while. The CC was really smoking with the fractional gennie. Big fleet, lots of friendly sailors and free refreshments and bar-b on Saturday. Bit processional today and just couldn't get passed Bump n Grind and not free enough to use a gennie effectively. Bother.

Link to post
Share on other sites

Archived

This topic is now archived and is closed to further replies.

×
×
  • Create New...