Jump to content

Dean Barker 5th in OZ A-Cat Nats


Guest

Recommended Posts

5th out of 70+ boats is pretty for a guy just getting into Cat's. Glenn Ashby dominated (again) and is now a TNZ coach... Bodes well for NZ AC aspirations.... :thumbup:

 

 

Place Ties Sail No Skipper Sers Score Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1

1 A1 G Ashby 6.0 1.0 1.0 1.0 1.0 1.0 [8.0] 1.0

2 4 S Brewin 16.0 2.0 6.0 2.0 2.0 2.0 [74.0B] 2.0

3 888 D Bundock 20.0 3.0 5.0 3.0 [5.0] 4.0 2.0 3.0

4 308 A Landenberger 21.0 5.0 2.0 [16.0] 4.0 5.0 1.0 4.0

5 N8 D Barker 22.0 4.0 4.0 4.0 3.0 3.0 4.0 [6.0]

6 3.0S 902 S Anderson 39.0 10.0 3.0 6.0 7.0 [10.0] 5.0 8.0

7 G8 W Howden 39.0 7.0 8.0 5.0 [9.0] 6.0 6.0 7.0

8 10 B Collett 41.0 8.0 10.0 [20.0] 6.0 9.0 3.0 5.0

9 889 G Parker 52.0 6.0 [25.0] 9.0 12.0 7.0 7.0 11.0

10 900 W Mercer 64.0 9.0 [23.0] 12.0 11.0 12.0 11.0 9.0

 

http://results.lcsc.org.au/Nationals/SGrp3.htm

Link to post
Share on other sites
5th out of 70+ boats is pretty for a guy just getting into Cat's. Glenn Ashby dominated (again) and is now a TNZ coach... Bodes well for NZ AC aspirations.... :thumbup:

 

 

Place Ties Sail No Skipper Sers Score Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1

1 A1 G Ashby 6.0 1.0 1.0 1.0 1.0 1.0 [8.0] 1.0

2 4 S Brewin 16.0 2.0 6.0 2.0 2.0 2.0 [74.0B] 2.0

3 888 D Bundock 20.0 3.0 5.0 3.0 [5.0] 4.0 2.0 3.0

4 308 A Landenberger 21.0 5.0 2.0 [16.0] 4.0 5.0 1.0 4.0

5 N8 D Barker 22.0 4.0 4.0 4.0 3.0 3.0 4.0 [6.0]

6 3.0S 902 S Anderson 39.0 10.0 3.0 6.0 7.0 [10.0] 5.0 8.0

7 G8 W Howden 39.0 7.0 8.0 5.0 [9.0] 6.0 6.0 7.0

8 10 B Collett 41.0 8.0 10.0 [20.0] 6.0 9.0 3.0 5.0

9 889 G Parker 52.0 6.0 [25.0] 9.0 12.0 7.0 7.0 11.0

10 900 W Mercer 64.0 9.0 [23.0] 12.0 11.0 12.0 11.0 9.0

 

http://results.lcsc.org.au/Nationals/SGrp3.htm

:clap: :clap: :clap: :clap: Onya Dean. Good result.

Link to post
Share on other sites

First stop France if I was looking for skipper and crew though there is a guy up north called the Bushman who thinks he is the king of multi. Maybe NZ can do it with a home grown crew !!

Link to post
Share on other sites

well beau's comments aside (the complex of multi's are far above his level of IQ ) it's amazing how adaptive some of these AC guys are ... bring it on :clap: this Cup could change our wrongly places image that muli hull sailors are just a bunch of dope smok'n , hard drink'n , womeniz'n speed freaks :wtf:

Link to post
Share on other sites

Archived

This topic is now archived and is closed to further replies.

×
×
  • Create New...