Jump to content

Young 88 racing


Guest

Recommended Posts

BTW, I see Medium Dry is up from the deep south. It will be interesting to see how the South Island boys do!

They are not slugs by any means. Their crew work is pretty sharp. Been known to drink their fair share too at times.

Link to post
Share on other sites
BTW, I see Medium Dry is up from the deep south. It will be interesting to see how the South Island boys do!

They are not slugs by any means. Their crew work is pretty sharp. Been known to drink their fair share too at times.

 

It might be a south island boat but he normally only takes the boat out for regatta and flys the crew down from Auckland! Nick Bastow etc.

Link to post
Share on other sites

metvuw's showing 20knot northerlies on Saturday, with a nice amount of rain to go with it.

Hope the wind arrives, rain, not so much.

Bout time we had a blowy 88 nats.

Link to post
Share on other sites
metvuw's showing 20knot northerlies on Saturday, with a nice amount of rain to go with it.

Hope the wind arrives, rain, not so much.

 

Latest is 20 knots out of the north - plenty of rain in the mix.

Link to post
Share on other sites
Nice number of boats + some wind = should be a big pile of fun.

 

We might have to nosey out for a watch.

 

I think there is an exclusion zone... no R930s allowed within 10NM of the race area.

Link to post
Share on other sites
Nice number of boats + some wind = should be a big pile of fun.

 

We might have to nosey out for a watch.

 

I think there is an exclusion zone... no R930s allowed within 10NM of the race area.

 

 

hahahahahahahaha. I now remembered why I love the tri im on over a 88. our crew is 700g under the limit and im the floater aka the unco gut who bashes himself on the boom and clets. I already have one egg on my ankle form tonight's brief racing :evil: :evil: :evil:

Link to post
Share on other sites
Wet, windy and no word of any sinkings or T Bones as yet ;)

 

They'll be having fun but it'll be very wet fun.

 

Just the way I like it. I was surprised that they let us race, but it was great fun.

Link to post
Share on other sites

Results from yesterday,, last two numbers are points and overall pos - I couldn't clean up the formatting

 

 

Races this series: 8 races - 4 completed

 

Results based on Elapsed time

 

Low Point scoring system ISAF Rule A4.2 applies

Race Points Place

Fleet race, 22 entries

473 Richard Bouzaid Flash Gordon 3 1 1 1 6 1

9105 Jim Maloney Raging Hormones 1 2 2 2 7 2

10888 Grant Turnbull Danger Zone 5 3 6 4 18 3

8365 Zane Gifford Abracadabra 2 6 5 6 19 4

884 Phil Robertson Skitzo 6 5 11 3 25 5

5088 Pilkington/Dawson Sister Moonshine 8 15 4 5 32 6

8022 Bill Dalbeth Waka Huia 4 12 7 10 33 7

325 Nathan Williams Slipstream III 7 8 13 7 35 8

5364 Mark Trevena Lipstick 11 7 8 11 37 9

6284 Anthony Leighs Medium Dry dnc 4 3 13 43 10

5885 Ross Masters Outrageous 10 14 12 8 44 11

423 Andrew Fraser Panama Jack 16 11 10 9 46 12

6398 Jacko van Devente Sailor Moon 12 13 9 12 46 13

5746 Vaughn Clark Sweeney Todd 9 16 15 15 55 14

5818 Marc Richardson Flashback 14 9 16 18 57 15

6668 Lincoln Fraser Undercover 13 10 18 16 57 16

6188 Grant Crawford Legless 15 17 14 14 60 17

4881 Mike Leyland War Machine 20 18 17 17 72 18

8202 Roger Sims Heartlight 17 20 19 20 76 19

6150 Peter Grey Split Decision 19 21 20 19 79 20

6586 Brian Orr Pink Cadillac 21 19 21 dnc 84 21

5880 Mason Pepper Young Magic 18 22 dnc dnc 86 22

 

 

 

YOUNG 88 NATIONAL CHAMPIONSHIPS

PROVISIONAL RESULTS - Saturday 16 April 2011

PROVISIONAL GENERAL HANDICAP RESULTS

 

Results based on Young 88 handicap

Low Point scoring system ISAF Rule A4.2 applies

Race 1 2 3 4 5 6 7 8 Points Place

Fleet race, 22 entries

8365 Zane Gifford Abracadabra 1 2 1 2 6 1

325 Nathan Williams Slipstream III 2 1 7 1 11 2

6188 Grant Crawford Legless 4= 3= 4 3 15 3

8022 Bill Dalbeth Waka Huia 3 11 3 6 23 4

10888 Grant Turnbull Danger Zone 7 3= 12 5 27.5 5

5885 Ross Masters Outrageous 6 10 9 4 29 6

5364 Mark Trevena Lipstick 12 6 6 11 35 7

5088 Pilkington/Dawson Sister Moonshine 11 18 5 8= 42.5 8

5746 Vaughn Clark Sweeney Todd 4= 13 13 13 43.5 9

6284 Anthony Leighs Medium Dry dnc 5 2 14 44 10

423 Andrew Fraser Panama Jack 16 12 10 7 45 11

4881 Mike Leyland War Machine 17 14= 8 8= 48 12

6668 Lincoln Fraser Undercover 10 7 17 15 49 13

6150 Peter Grey Split Decision 9 16 16 10 51 14

5818 Marc Richardson Flashback 14 8 14= 16 52.5 15

6398 Jacko van Devente Sailor Moon 15 14= 11 12 52.5 16

8202 Roger Sims Heartlight 8 17 14= 17 56.5 17

6586 Brian Orr Pink Cadillac 18 9 18 dnc 68 18

473 Richard Bouzaid Flash Gordon 20 20 19 18 77 19

5880 Mason Pepper Young Magic 13 19 dnc dnc 78 20

9105 Jim Maloney Raging Hormones 19 21 20 19 79 21

884 Phil Robertson Skitzo 21 22 21 20 84 22

Link to post
Share on other sites

YOUNG 88 NATIONAL CHAMPIONSHIPS

PROVISIONAL RESULTS - Saturday 16 April 2011

LINE RESULTS

Races this series: 8 - Series completed

Results based on Elapsed time

Low Point scoring system ISAF Rule A4.2 applies

Race 1 2 3 4 5 6 7 8 Points Place

22 entries

473 Richard Bouzaid Flash Gordon 3 1 1 1 3 (4) 2= 1 12.5 1

9105 Jim Maloney Raging Hormones 1 2 2 2 (5) 1 4 3 15 2

10888 Grant Turnbull Danger Zone 5 3 6 4 1 8 1 (dsq) 28 3

884 Phil Robertson Skitzo 6 5 (11) 3 4 6 2= 4 30.5 4

8365 Zane Gifford Abracadabra 2 6 5 6 (11) 9 6 2 36 5

5088 Pilkington/Dawson Sister Moonshine 8 (15) 4 5 6 7 7 6 43 6

325 Nathan Williams Slipstream III 7 8 (13) 7 7 10 10 5 54 7

8022 Bill Dalbeth Waka Huia 4 12 7 10 10 (14) 5 8 56 8

423 Andrew Fraser Panama Jack 16 11 10 9 2 3 9 (dsq) 60 9

6284 Anthony Leighs Medium Dry (dnf) 4 3 13 14 5 12= 9 60.5 10

5364 Mark Trevena Lipstick 11 7 8 11 18 12 (20) 12 79 11

6668 Lincoln Fraser Undercover 13 10 18 16 8 11 8 (dsq) 84 12

6398 Jacko van Devente Sailor Moon 12 13 9 12 (17) 13 15 10 84 13

6188 Grant Crawford Legless 15 (17) 14 14 16 2 12= 13 86.5 14

5818 Marc Richardson Flashback 14 9 16 (18) 9 18 11 11 88 15

5885 Ross Masters Outrageous 10 14 12 8 12 17 16 (dsq) 89 16

4881 Mike Leyland War Machine (20) 18 17 17 13 19 18 7 109 17

6150 Peter Grey Split Decision 19 (21) 20 19 15 16 17 17 123 18

5746 Vaughn Clark Sweeney Todd 9 16 15 15 (dnc) dnc dnc dnc 124 19

8202 Roger Sims Heartlight 17 20 19 20 (21) 20 14 15 125 20

6586 Brian Orr Pink Cadillac 21 19 (dnc) dnc 20 15 21 14 133 21

5880 Mason Pepper Young Magic 18 22 (dnc) dnc 19 dnc 19 16 140 22

email: yachtsystems@orcon.net.nz Saved: 09/04/11 at 06:07 pm Page 2

YOUNG 88 NATIONAL CHAMPIONSHIPS

PROVISIONAL RESULTS - Saturday 16 April 2011

GENERAL HANDICAP RESULTS

Races this series: 8 - Series completed

Results based on Young 88 handicap

Low Point scoring system ISAF Rule A4.2 applies

Race 1 2 3 4 5 6 7 8 Points Place

22 entries

325 Nathan Williams Slipstream III 2 1 (7) 1 4 5 2 2 17 1

8365 Zane Gifford Abracadabra 1 2 1 2 (11) 6 6 3 21 2

6188 Grant Crawford Legless 4= 3= 4 3 (7) 1 1 5 22 3

8022 Bill Dalbeth Waka Huia 3 11 3 6 12 (15) 7 6 48 4

10888 Grant Turnbull Danger Zone 7= 3= 12 5 6 14 5 (dsq) 53 5

423 Andrew Fraser Panama Jack 16 12 10 7 1 2 8 (dsq) 56 6

4881 Mike Leyland War Machine (17) 14= 8 8= 3 10 12 1 57 7

6150 Peter Grey Split Decision 10 (16) 16 10 2 7 9 9 63 8

6284 Anthony Leighs Medium Dry (dnf) 5 2 14 16 4 16 12 69 9

6668 Lincoln Fraser Undercover 11 7 17 15 8 8 4 (dsq) 70 10

5088 Pilkington/Dawson Sister Moonshine 12 (18) 5 8= 14 9 14 8 70.5 11

6586 Brian Orr Pink Cadillac 18 9 (dnc) dnc 5 3 11 4 73 12

5885 Ross Masters Outrageous 6 10 9 4 13 16 15 (dsq) 73 13

5364 Mark Trevena Lipstick 7= 6 6 11 (18) 13 18 14 75.5 14

8202 Roger Sims Heartlight 9 (17) 14= 17 15 11 3 7 76.5 15

5818 Marc Richardson Flashback 14 8 14= 16 10 (17) 10 10 82.5 16

6398 Jacko van Devente Sailor Moon 15 14= 11 12 (17) 12 17 13 94.5 17

5880 Mason Pepper Young Magic 13 19 (dnc) dnc 9 dnc 13 11 111 18

5746 Vaughn Clark Sweeney Todd 4= 13 13 13 (dnc) dnc dnc dnc 112.5 19

473 Richard Bouzaid Flash Gordon (20) 20 18 18 19 19 19= 15 128.5 20

9105 Jim Maloney Raging Hormones 19 (21) 19 19 21 18 21 16 133 21

884 Phil Robertson Skitzo 21 (22) 20 20 20 20 19= 17 137.5 22

Link to post
Share on other sites

top 3 final results were

 

1st Flash Gordon

2nd raging Hormones

3rd Danger Zone

 

there was some great racing today and I was very glad that the rain stayed away

Link to post
Share on other sites

Archived

This topic is now archived and is closed to further replies.


×
×
  • Create New...