Jump to content

Route 66


Norwegian Blue

Recommended Posts

Lombardini Route 66

R1 - Keeler Fleet

Start: Start 1, Finishes: Place

Rank Fleet Boat Class SailNo Club HelmName CrewName TCF Start Finish Elapsed Corrected Points

1 Keeler Pawnbroker Young 9.4 0.79 10:00:00 22:25:57 12:25:57 9:49:18 1.0

2 Keeler Fineline Young 11 0.84 10:00:00 21.49.37 11:49:37 9:56:05 2.0

3 Keeler Quarter Pint Farr 727 0.635 10:00:00 01:41:43 15:41:43 9:57:59 3.0

4 Keeler Peppermint Planet Young 11 0.79 10:00:00 22:37:58 12:37:58 9:58:48 4.0

5 Keeler Sudden Impulse Young 11 0.795 10:00:00 22:56:16 12:56:16 10:17:08 5.0

6 Keeler Rainbow IV Farr 1020 0.76 10:00:00 23:41:51 13:41:51 10:24:36 6.0

7 Keeler Transformer Elliott 12.8 0.81 10:00:00 22:59:47 12:59:47 10:31:37 7.0

8 Keeler Nautique Young 88 0.725 10:00:00 00:32:05 14:32:05 10:32:16 8.0

9 Keeler Bump & Grind Ross 830 0.735 10:00:00 00:32:10 14:32:10 10:41:03 9.0

10 Keeler Grunty Chicken Elliott 7.9 Mike Sherwood 0.76 10:00:00 00.09.34 14:09:34 10:45:40 10.0

 

R1 - Multihull Fleet

Start: Start 1, Finishes: Place

Rank Fleet Boat Class SailNo Club HelmName CrewName TCF Start Finish Elapsed Corrected Points

1 Multihull Free Radical Cochran 0.95 10:00:00 21.23.39 11:23:39 10:49:28 1.0

2 Multihull Sonic Grainger 0.95 10:00:00 21:55:15 11:55:15 11:19:29 2.0

Link to post
Share on other sites

Archived

This topic is now archived and is closed to further replies.


×
×
  • Create New...