Jump to content

Auckland-Tauranga Race Report


Guest

Recommended Posts

Just got off the phone with the commodore, he's chasing them up. As he says - it's hard with volunteers, you can't threaten to cut their pay.

Link to post
Share on other sites
Guest Rocket

I am sure we have had this conversation - but it is a pity that someone can't just pdf the results and stick them somewhere - would take all of 10 minutes. I rang the club on Saturday after the prizegiving - but the guy with the results had apparently left. Some clubs are great some are not. I hope they take on board that it is a good thing to publicise and publish results - good for sponsors and good for competitors...

Link to post
Share on other sites

Auckland to Tauranga Yacht Race - Short Handed Division - 2011

TYPBC

23 APRIL 2011

R1

Start:Start 1, Finishes:Place

Fleet Boat Nat SailNo Helm Crew TCF Start Finish Elapsed Corrected Nett Notes

Crac A Jac 2861 Edwin Delaat 0.620 22/04/11@1000 23/04/11@180450 1:8:04:50 19:53:24 1.0

Slipstream 4901 Vern Meyer 0.680 22/04/11@1000 23/04/11@172850 1:7:28:50 21:24:24 2.0

Fiddlestick 6623 John Martin 0.675 22/04/11@1000 23/04/11@181448 1:8:14:48 21:45:59 3.0

Eye Spy 5760 Trevor May 0.735 22/04/11@1000 23/04/11@165427 1:6:54:27 22:43:01 4.0

Escapology 4771 Tim Duffett 0.750 22/04/11@1000 23/04/11@164504 1:6:45:04 23:03:48 5.0

Cool Change 8359 Richard Limbrick 0.760 22/04/11@1000 23/04/11@165700 1:6:57:00 23:31:19 6.0

 

 

 

Sailwave Scoring Software 1.94 Build 27

Link to post
Share on other sites

Auckland to Tauranga Yacht Race - IRC Results - 2011

TYPBC

23 APRIL 2011

R1

Start:Start 1, Finishes:Place

Boat Nat SailNo Helm TCF Start Finish Elapsed Corrected Nett Notes

Open Country 5457 Adrian McHardy 0.964 22/04/11@1000 23/04/11@165133 1:6:51:33 1:5:44:54 1.0

First By Farr 9347 Andrew Reid 1.016 22/04/11@1000 23/04/11@165719 1:6:57:19 1:7:27:02 2.0

Akatea 8710 Peter Geary 1.337 22/04/11@1000 23/04/11@094843 23:48:43 1:7:50:12 3.0

Link to post
Share on other sites

Auckland to Tauranga Yacht Race - LINE RESULTS - 2011

TYPBC

23 APRIL 2011

R1

Start:Start 1, Finishes:Finish time

Boat SailNo Helm Rating Start Finish Elapsed Corrected Nett Notes

TeamVodafone 21 Simon Hull 1.00 22/04/11@1000 23/04/11@033032 17:30:32 17:30:32 1.0

Akatea 8710 Peter Geary 1.110 22/04/11@1000 23/04/11@094843 23:48:43 23:48:43 2.0

Orbit 9242 Wayne Woods 0.955 22/04/11@1000 23/04/11@094943 23:49:43 23:49:43 3.0

Fully Charged 7415 Roger Clark 0.820 22/04/11@1000 23/04/11@105013 1:0:50:13 1:0:50:13 4.0

Frenzy 8303 Roger Rushton 0.840 22/04/11@1000 23/04/11@114901 1:1:49:01 1:1:49:01 5.0

Force Eleven 156 Peter Schischka¬¬ 0.880 22/04/11@1000 23/04/11@115658 1:1:56:58 1:1:56:58 6.0

Tongue Twister 69 Mark Beauchamp 0.920 22/04/11@1000 23/04/11@120838 1:2:08:38 1:2:08:38 7.0

Truxton 6563 Chris Skinner 0.840 22/04/11@1000 23/04/11@130515 1:3:05:15 1:3:05:15 8.0

Pterodactyl 4980 Carl Reinsfield 0.780 22/04/11@1000 23/04/11@131421 1:3:14:21 1:3:14:21 9.0

River Rebel 5533 Karl Mabbutt 0.820 22/04/11@1000 23/04/11@133839 1:3:38:39 1:3:38:39 10.0

Gale Force 8044 David Mason 0.830 22/04/11@1000 23/04/11@134855 1:3:48:55 1:3:48:55 11.0

Kaimai Flyer 5911 Wayne Eaton 0.820 22/04/11@1000 23/04/11@153903 1:5:39:03 1:5:39:03 12.0

Arethusa 3591 Ross Currie 0.810 22/04/11@1000 23/04/11@154100 1:5:41:00 1:5:41:00 13.0

Whatever 8954 Colin Harris 0.840 22/04/11@1000 23/04/11@154340 1:5:43:40 1:5:43:40 14.0

Go 8928 Bill Endean 0.880 22/04/11@1000 23/04/11@155215 1:5:52:15 1:5:52:15 15.0

General Jackson 4919 Peter Dallimore 0.790 22/04/11@1000 23/04/11@162710 1:6:27:10 1:6:27:10 16.0

Sabian 6974 Alan Glover 0.795 22/04/11@1000 23/04/11@164455 1:6:44:55 1:6:44:55 17.0

Escapology 4771 Tim Duffett 0.750 22/04/11@1000 23/04/11@164504 1:6:45:04 1:6:45:04 18.0

Rigmarole 5250 Graeme Burton 0.725 22/04/11@1000 23/04/11@164630 1:6:46:30 1:6:46:30 19.0

Duty Free 6697 Doug Lyon 0.850 22/04/11@1000 23/04/11@164815 1:6:48:15 1:6:48:15 20.0

Cadibarra 6 9482 Tom Waterer 0.770 22/04/11@1000 23/04/11@164817 1:6:48:17 1:6:48:17 21.0

Open Country 5457 Adrian McHardy 0.720 22/04/11@1000 23/04/11@165133 1:6:51:33 1:6:51:33 22.0

Fast Lane 6240 Ray Findlay 0.770 22/04/11@1000 23/04/11@165319 1:6:53:19 1:6:53:19 23.0

Hysteria 6476 Graeme Cummings 0.790 22/04/11@1000 23/04/11@165423 1:6:54:23 1:6:54:23 24.0

Eye Spy 5760 Trevor May 0.735 22/04/11@1000 23/04/11@165427 1:6:54:27 1:6:54:27 25.0

Bavarian Wave 8727 Ross Stewart 0.850 22/04/11@1000 23/04/11@165635 1:6:56:35 1:6:56:35 26.0

Iolanthe 11 9801 John Morris 0.795 22/04/11@1000 23/04/11@165650 1:6:56:50 1:6:56:50 27.0

Cool Change 8359 Richard Limbrick 0.760 22/04/11@1000 23/04/11@165700 1:6:57:00 1:6:57:00 28.0

First By Farr 9347 Andrew Reid 0.760 22/04/11@1000 23/04/11@165719 1:6:57:19 1:6:57:19 29.0

Stratocaster 6030 Brent Linnell 0.795 22/04/11@1000 23/04/11@165825 1:6:58:25 1:6:58:25 30.0

Windara 3393 William Horne¬¬ 0.715 22/04/11@1000 23/04/11@170825 1:7:08:25 1:7:08:25 31.0

Domino 2 4723 Jevon Sturley¬¬ 0.775 22/04/11@1000 23/04/11@170848 1:7:08:48 1:7:08:48 32.0

Wright One 6657 Rex Stirmey 0.710 22/04/11@1000 23/04/11@171008 1:7:10:08 1:7:10:08 33.0

Slipstream 4901 Vern Meyer 0.680 22/04/11@1000 23/04/11@172850 1:7:28:50 1:7:28:50 34.0

Crac A Jac 2861 Edwin Delaat 0.620 22/04/11@1000 23/04/11@180450 1:8:04:50 1:8:04:50 35.0

Begorrah 5620 Steve Stickland¬¬ 0.675 22/04/11@1000 23/04/11@181115 1:8:11:15 1:8:11:15 36.0

Fiddlestick 6623 John Martin 0.675 22/04/11@1000 23/04/11@181448 1:8:14:48 1:8:14:48 37.0

Wired 10303 Brent Russell DNS 41.0

Superbird to Cruz 7212 Graeme Delaveau 0.745 DNF 41.0

Omega 8 9227 Simon Kidd 0.920 DNS 41.0

Link to post
Share on other sites

Auckland to Tauranga Yacht Race - MONOHULL PHRF RESULTS - 2011

TYPBC

23 APRIL 2011

R1

Start:Start 1, Finishes:Finish time

Boat SailNo Helm TCF Start Finish Elapsed Corrected Nett Notes

Pterodactyl 4980 Carl Reinsfield 0.780 22/04/11@1000 23/04/11@131421 1:3:14:21 21:14:48 1.0

Slipstream 4901 Vern Meyer 0.680 22/04/11@1000 23/04/11@172850 1:7:28:50 21:24:24 2.0

Frenzy 8303 Roger Rushton 0.840 22/04/11@1000 23/04/11@114901 1:1:49:01 21:41:10 3.0

Begorrah 5620 Steve Stickland¬¬ 0.675 22/04/11@1000 23/04/11@181115 1:8:11:15 21:43:36 4.0

Fiddlestick 6623 John Martin 0.675 22/04/11@1000 23/04/11@181448 1:8:14:48 21:45:59 5.0

Wright One 6657 Rex Stirmey 0.710 22/04/11@1000 23/04/11@171008 1:7:10:08 22:07:48 6.0

Open Country 5457 Adrian McHardy 0.720 22/04/11@1000 23/04/11@165133 1:6:51:33 22:13:07 7.0

Windara 3393 William Horne¬¬ 0.715 22/04/11@1000 23/04/11@170825 1:7:08:25 22:15:55 8.0

Rigmarole 5250 Graeme Burton 0.725 22/04/11@1000 23/04/11@164630 1:6:46:30 22:18:43 9.0

River Rebel 5533 Karl Mabbutt 0.820 22/04/11@1000 23/04/11@133839 1:3:38:39 22:40:06 10.0

Eye Spy 5760 Trevor May 0.735 22/04/11@1000 23/04/11@165427 1:6:54:27 22:43:01 11.0

Truxton 6563 Chris Skinner 0.840 22/04/11@1000 23/04/11@130515 1:3:05:15 22:45:13 12.0

Orbit 9242 Wayne Woods 0.955 22/04/11@1000 23/04/11@094943 23:49:43 22:45:23 13.0

Force Eleven 156 Peter Schischka¬¬ 0.880 22/04/11@1000 23/04/11@115658 1:1:56:58 22:50:08 14.0

Escapology 4771 Tim Duffett 0.750 22/04/11@1000 23/04/11@164504 1:6:45:04 23:03:48 15.0

Gale Force 8044 David Mason 0.830 22/04/11@1000 23/04/11@134855 1:3:48:55 23:05:12 16.0

Cool Change 8359 Richard Limbrick 0.760 22/04/11@1000 23/04/11@165700 1:6:57:00 23:31:19 17.0

First By Farr 9347 Andrew Reid 0.760 22/04/11@1000 23/04/11@165719 1:6:57:19 23:31:34 18.0

Cadibarra 6 9482 Tom Waterer 0.770 22/04/11@1000 23/04/11@164817 1:6:48:17 23:43:11 19.0

Fast Lane 6240 Ray Findlay 0.770 22/04/11@1000 23/04/11@165319 1:6:53:19 23:47:03 20.0

Arethusa 3591 Ross Currie 0.810 22/04/11@1000 23/04/11@154100 1:5:41:00 1:0:02:37 21.0

Tongue Twister 69 Mark Beauchamp 0.920 22/04/11@1000 23/04/11@120838 1:2:08:38 1:0:03:09 22.0

General Jackson 4919 Peter Dallimore 0.790 22/04/11@1000 23/04/11@162710 1:6:27:10 1:0:03:28 23.0

Domino 2 4723 Jevon Sturley¬¬ 0.775 22/04/11@1000 23/04/11@170848 1:7:08:48 1:0:08:19 24.0

Kaimai Flyer 5911 Wayne Eaton 0.820 22/04/11@1000 23/04/11@153903 1:5:39:03 1:0:18:49 25.0

Hysteria 6476 Graeme Cummings 0.790 22/04/11@1000 23/04/11@165423 1:6:54:23 1:0:24:58 26.0

Sabian 6974 Alan Glover 0.795 22/04/11@1000 23/04/11@164455 1:6:44:55 1:0:26:43 27.0

Iolanthe 11 9801 John Morris 0.795 22/04/11@1000 23/04/11@165650 1:6:56:50 1:0:36:11 28.0

Stratocaster 6030 Brent Linnell 0.795 22/04/11@1000 23/04/11@165825 1:6:58:25 1:0:37:26 29.0

Whatever 8954 Colin Harris 0.840 22/04/11@1000 23/04/11@154340 1:5:43:40 1:0:58:17 30.0

Duty Free 6697 Doug Lyon 0.850 22/04/11@1000 23/04/11@164815 1:6:48:15 1:2:11:01 31.0

Go 8928 Bill Endean 0.880 22/04/11@1000 23/04/11@155215 1:5:52:15 1:2:17:11 32.0

Bavarian Wave 8727 Ross Stewart 0.850 22/04/11@1000 23/04/11@165635 1:6:56:35 1:2:18:06 33.0

Akatea 8710 Peter Geary 1.110 22/04/11@1000 23/04/11@094843 23:48:43 1:2:25:53 34.0 LINE

Omega 8 9227 Simon Kidd 0.920 DNS 37.0

Wired 10303 Brent Russell DNS 37.0

Link to post
Share on other sites

Auckland to Tauranga Yacht Race - Multihull Results - 2011

TYPBC

23 APRIL 2011

R1

Start:Start 1, Finishes:Finish time

Boat SailNo Helm Crew TCF Start Finish Elapsed Corrected Nett Notes

TeamVodafone 21 Simon Hull 1.00 22/04/11@1000 23/04/11@033032 17:30:32 17:30:32 1.0

Fully Charged 7415 Roger Clark 0.820 22/04/11@1000 23/04/11@105013 1:0:50:13 20:21:59 2.0

Superbird to Cruz 7212 Graeme Delaveau 0.745 DNF 4.0

Link to post
Share on other sites

Auckland to Tauranga Yacht Race - PHRF RESULTS - 2011

TYPBC

23 APRIL 2011

R1 - A Division Division

Start:Start 1, Finishes:Finish time

Boat SailNo Helm TCF Start Finish Elapsed Corrected Nett Notes

Frenzy 8303 Roger Rushton 0.840 22/04/11@1000 23/04/11@114901 1:1:49:01 21:41:10 1.0

River Rebel 5533 Karl Mabbutt 0.820 22/04/11@1000 23/04/11@133839 1:3:38:39 22:40:06 2.0

Truxton 6563 Chris Skinner 0.840 22/04/11@1000 23/04/11@130515 1:3:05:15 22:45:13 3.0

Orbit 9242 Wayne Woods 0.955 22/04/11@1000 23/04/11@094943 23:49:43 22:45:23 4.0

Force Eleven 156 Peter Schischka¬¬ 0.880 22/04/11@1000 23/04/11@115658 1:1:56:58 22:50:08 5.0

Gale Force 8044 David Mason 0.830 22/04/11@1000 23/04/11@134855 1:3:48:55 23:05:12 6.0

Arethusa 3591 Ross Currie 0.810 22/04/11@1000 23/04/11@154100 1:5:41:00 1:0:02:37 7.0

Tongue Twister 69 Mark Beauchamp 0.920 22/04/11@1000 23/04/11@120838 1:2:08:38 1:0:03:09 8.0

Kaimai Flyer 5911 Wayne Eaton 0.820 22/04/11@1000 23/04/11@153903 1:5:39:03 1:0:18:49 9.0

Whatever 8954 Colin Harris 0.840 22/04/11@1000 23/04/11@154340 1:5:43:40 1:0:58:17 10.0

Duty Free 6697 Doug Lyon 0.850 22/04/11@1000 23/04/11@164815 1:6:48:15 1:2:11:01 11.0

Go 8928 Bill Endean 0.880 22/04/11@1000 23/04/11@155215 1:5:52:15 1:2:17:11 12.0

Bavarian Wave 8727 Ross Stewart 0.850 22/04/11@1000 23/04/11@165635 1:6:56:35 1:2:18:06 13.0

Akatea 8710 Peter Geary 1.110 22/04/11@1000 23/04/11@094843 23:48:43 1:2:25:53 14.0 LINE

Omega 8 9227 Simon Kidd 0.920 DNS 17.0

Wired 10303 Brent Russell DNS 17.0

 

 

R1 - B Division Division

Start:Start 1, Finishes:Finish time

Boat SailNo Helm TCF Start Finish Elapsed Corrected Nett Notes

Pterodactyl 4980 Carl Reinsfield 0.780 22/04/11@1000 23/04/11@131421 1:3:14:21 21:14:48 1.0 LINE

Slipstream 4901 Vern Meyer 0.680 22/04/11@1000 23/04/11@172850 1:7:28:50 21:24:24 2.0

Begorrah 5620 Steve Stickland¬¬ 0.675 22/04/11@1000 23/04/11@181115 1:8:11:15 21:43:36 3.0

Fiddlestick 6623 John Martin 0.675 22/04/11@1000 23/04/11@181448 1:8:14:48 21:45:59 4.0

Wright One 6657 Rex Stirmey 0.710 22/04/11@1000 23/04/11@171008 1:7:10:08 22:07:48 5.0

Open Country 5457 Adrian McHardy 0.720 22/04/11@1000 23/04/11@165133 1:6:51:33 22:13:07 6.0

Windara 3393 William Horne¬¬ 0.715 22/04/11@1000 23/04/11@170825 1:7:08:25 22:15:55 7.0

Rigmarole 5250 Graeme Burton 0.725 22/04/11@1000 23/04/11@164630 1:6:46:30 22:18:43 8.0

Eye Spy 5760 Trevor May 0.735 22/04/11@1000 23/04/11@165427 1:6:54:27 22:43:01 9.0

Escapology 4771 Tim Duffett 0.750 22/04/11@1000 23/04/11@164504 1:6:45:04 23:03:48 10.0

Cool Change 8359 Richard Limbrick 0.760 22/04/11@1000 23/04/11@165700 1:6:57:00 23:31:19 11.0

First By Farr 9347 Andrew Reid 0.760 22/04/11@1000 23/04/11@165719 1:6:57:19 23:31:34 12.0

Cadibarra 6 9482 Tom Waterer 0.770 22/04/11@1000 23/04/11@164817 1:6:48:17 23:43:11 13.0

Fast Lane 6240 Ray Findlay 0.770 22/04/11@1000 23/04/11@165319 1:6:53:19 23:47:03 14.0

General Jackson 4919 Peter Dallimore 0.790 22/04/11@1000 23/04/11@162710 1:6:27:10 1:0:03:28 15.0

Domino 2 4723 Jevon Sturley¬¬ 0.775 22/04/11@1000 23/04/11@170848 1:7:08:48 1:0:08:19 16.0

Hysteria 6476 Graeme Cummings 0.790 22/04/11@1000 23/04/11@165423 1:6:54:23 1:0:24:58 17.0

Sabian 6974 Alan Glover 0.795 22/04/11@1000 23/04/11@164455 1:6:44:55 1:0:26:43 18.0

Iolanthe 11 9801 John Morris 0.795 22/04/11@1000 23/04/11@165650 1:6:56:50 1:0:36:11 19.0

Stratocaster 6030 Brent Linnell 0.795 22/04/11@1000 23/04/11@165825 1:6:58:25 1:0:37:26 20.0

Link to post
Share on other sites

The Cool Changes Ak – Tauranga Race

 

Race 6 with lots of expectations and hopes. This race is a lot more tactical than the coastal, in my opinion, with lots of , obstacles along the way. Scheduled for later in the month this race had promised different weather patterns and hopefully a little more breeze than in the previous races we’ve done. However Thursday was as it was, and as it had been forecast, and I was wishing I’d invested in a new code 0. We had decided to enter the two handed division as well as PHRF overall and it was great to see a number of other two handed crews.

The first challenge of the day was getting out of the harbour which proved to be a real one but once outside of Waiheke we followed the wind trails all the way to Channel Island. At times going steadily, and at other times frustratingly slowly. Finally rolled around Channel, with a number of other boats and a steady breeze at, 10.44. The hoped for a North Easterly failed to appear and the breeze headed us all the way to Hole in the Wall. Again a frustrating night of cat and mouse with big holes and shifts. Through the Hole at 6.52 to a lumpy sea and more light winds and nine boats to leeward. Hope springs eternal so we hauled up the fractional gennie to get something going and low and behold in came a private breeze and we rolled over the top of the others only to run out of the breeze and watch everyone else sail away- and thats how it was for the rest of the morning. Lots of sail changes on all boats with the lumpy seaway making it difficult to get anything to set. By the time we got passed Slipper the breeze had started to settle but the boats off shore were bringing down a fresher NE breeze and our problem was getting over to it. More headers and sail changes made the run for the finish a tight competition with twenty boats being close by when we finished. Managed to get passed a few boats in the last remaining miles but didn’t get Escapolgy or Eye Spy, other two handed entries. Well done to the guys on Eye Spy. We were beside each other for virtually the whole race but they got the drop in the final run to the finish. Amazing to watch the guys on Escapology cross the line head to wind, tuck in a reef and head straight back to Auckland. It was also a strong reminder of the need to have the boat in the right place at all times as we saw Crac-a-jack closing to the finish under a full kite. A great result for them in winning the two handed division on handicap. The great welcome by the people of the Tauranga club and the helpful hands at the marina to help tie up always leave me with the urge to have another go.

Link to post
Share on other sites

The results quoted here are incorrect as the PHRF whcih should be applied for Orbit is NOT .955. The YNZ website shows that her current PHRF is .990.

Link to post
Share on other sites

Yes but the organisers were informed of the Orbit issue at the prize giving on Saturday morning but have continued to issue the results in spite of this.

Link to post
Share on other sites
Guest Rocket

Hard to get excited about this race going forward. Computer problems? It is nearly a week on and still no proper results - our sport is hard enough to follow without this sort of rubbish.

Link to post
Share on other sites

I'm very reluctant to criticise the performance of volunteer race organisers without having done the job myself or at least offered to help them. YMMV.

Link to post
Share on other sites
Guest Rocket

As above those results are wrong. I have also been reluctant Grinna - but at some point you have to point out that it ain't good enough. We are well past that point.

Link to post
Share on other sites

Archived

This topic is now archived and is closed to further replies.


×
×
  • Create New...